Load Balancing Pricing
Wiki 更新於 2026/4/27 下午3:47:50 作者:system
Load Balancing Pricing
Network Services
Updated March 24, 2026
| Description | Self-Serve | ENT | |
|---|---|---|---|
| Base Fee | $5/month | None | |
| DNS Queries | Determined by the number of DNS Queries made by visitors | $0.50 / 0.5 MM DNS Queries (note 500K requests included in base fees) | $0.20 / MM DNS Queries per month, only applicable for DNS queries Load balancing Use case |
| Endpoints (Origins) | Number of Endpoints | 2 Endpoints included: Additional: $5 / Endpoint / month Max: 20 Endpoints |
No free Endpoints $300 per Endpoint per month No limit on the number of Endpoints |
| Supported products | The type of traffic the Load Balancer will steer | L7 (CDN) and DNS only | L7 (CDN), L4 (Spectrum), Unproxied DNS queries, Zero Trust user traffic, L3/4 (Magic WAN) |
| Traffic Steering | Global Load Balancing ensures that visitors receive dynamic content from Endpoints closest to them | $10/month | All traffic steering and endpoint steering methods are included |
| LTM | Local traffic Management options | n/a | Applicable |
| Health Check Frequency | Health checks continually ping origin servers to determine if it's online | every 60 sec: Included every 30 sec: $10/month every 15 sec: $15/month |
Faster health checks (low as every 5 secs) |
| Health Check Locations | Health Check locations are regions from which Cloudflare's data centers run health checks against origin servers | 1 location: Included 4 locations: $5/month 8 locations: $10/month |
Health checks from every PoP worldwide |