E-Commerce
Use Cases 更新於 2026/4/27 下午3:47:50 作者:system
E-Commerce
Reference Architecture

| E-Commerce Pain Points | Cloudflare Solution | Description |
|---|---|---|
| Downtime or slow pages during DDoS attacks or sales peaks | CDN + Argo Smart Routing | Keep your store available and fast during peak sales (Black Friday, Singles' Day) and block competitor attacks. |
| Malicious bots scraping prices, inventory, and product data | Bot Management + Rate Limiting | Distinguish real users from malicious bots; prevent scraping, API abuse, and data leakage. |
| Credential stuffing, fake account registration, coupon fraud | Bot Management + Turnstile CAPTCHA | Multi-layer authentication with device fingerprinting and behavior analysis to block abuse. |
| Inconsistent global performance (Middle East, SEA, LATAM) | CDN + Argo + Tiered Cache | 335+ global edge nodes + smart routing + caching for a fast shopping experience and lower cart abandonment. |
| Slow loading of images/videos affecting product display | Image Resizing + Cache | Auto-compress, WebP conversion, on-demand cropping to boost product image speed and conversion rates. |
| Backend systems (orders, supply chain) exposed on public net | Zero Trust Access + Gateway | Replace traditional VPN; secure access for employees, B2B sellers, and logistics partners. |
| High cloud costs, especially S3 egress fees | R2 (S3 replacement) + Workers + CDN | R2 has zero egress fees — ideal for product images, UGC storage, and cost savings. |
💡Recommended Bundles
- Global acceleration + anti-attack: CDN + Argo + WAF + Magic Transit
- Anti-bot, anti-fraud, anti-stuffing: Bot Mgmt + Turnstile + Rate Limiting
- Page load & product display optimization: Image Resizing + Cache Rules
- Secure backend access: Access + Tunnel + Gateway
- Reduce cloud storage & egress costs: R2 + Workers + CDN